|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Alloy Steel Bar |
| Standard: | AISI, ASTM, DIN, JIS, GB, BS |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| INCONEL SERIES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form and Condition | Tensile Strength | Yield Strength (0.2% Offset) | Elongation, % | Hardness, Rockwell | ||
| ksi | Mpa | Ksi | Mpa | |||
| Wire | ||||||
| Cold drawn | ||||||
| Annealed | 80-120 | 550-830 | 35-75 | 240-520 | 45-20 | - |
| No. 1 Temper | 105-135 | 725-930 | 70-105 | 480-725 | 35-15 | - |
| Spring Temper | 170-220 | 1170-1520 | 150-210 | 1035-1450 | 5-2 | - |



